/**
 * "Yet Another Multicolumn Layout" - (X)HTML/CSS Framework
 *
 * @copyright			Copyright 2005-2007, Dirk Jesse
 * @license				CC-A 2.0 (http://creativecommons.org/licenses/by/2.0/),
 *						YAML-C (http://www.yaml.de/en/license/license-conditions.html)
 * @link				http://www.yaml.de
 * @package				yaml
 *
 * $Id: $
 */

/**
 * (en) Repositioning content container
 *  
 *          <-- 1000px -->
 * |-------------------------------|
 * | #header                       |
 * |-------------------------------|
 * | #col3   | #col1     | #col2   |
 * | 220     | 520       | 260     |
 * | 220     | 260 + 260 | 260     |
 * |-------------------------------|
 * | #footer                       |
 * |-------------------------------|
 */

/* #col1 becomes the middle column | #col1 wird zur mittleren Spalte */
#col1 {
	width: 520px;
	float:right;
	margin-left:-780px; /* 520 + 260 */
	margin-right: 260px;
}

/* #col2 becomes the right column | #col1 wird zur rechten Spalte */
#col2 {
	width:260px;
	float:right;
	margin-right: 0%;
}

/* #col3 becomes the left column | #col3 wird zur linken Spalte */
#col3 {
	margin-left:0;
	margin-right: 780px; /* 520 + 260 */
}
